Meryk Lewellen
m
19
k/s
2.86
h %
.359
a/s
0.20
b/s
0.61
sa/s
0.91
d/s
0.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 10 |
| Sets | 56 | 28 |
| Kills | 160 | 91 |
| Kills per set | 2.86 | 3.25 |
| Errors | 47 | 15 |
| Total Attacks | 315 | 159 |
| Total Attacks per set | 5.63 | 5.68 |
| Hitting Percentage | .359 | .478 |
| Assists | 11 | 2 |
| Assists per set | 0.20 | 0.07 |
| Service Total Attempts | 134 | 72 |
| Service Aces | 51 | 29 |
| Service Errors | 24 | 10 |
| Service Aces per set | 0.91 | 1.04 |
| Receptions | 11 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 49 | 18 |
| Digs per set | 0.88 | 0.64 |
| Block Solo | 9 | 4 |
| Block Assist | 25 | 12 |
| Block Total | 34 | 16 |
| Blocks per set | 0.61 | 0.57 |
| Block Errors | 10 | 7 |
| Ball Handling Errors | 1 | 1 |
| Points | 232.5 | 130.0 |
| Points per set | 4.2 | 4.6 |
| Matches started | 19 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | 1 | 4 | 7 | 4 | 20 | .150 | 2 | 10.5 |
| Sep 10 | NHTI | W, 3-0 | 1 | 2 | 6 | 2 | 6 | .667 | 0 | 7.0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 1 | 9.0 |
| Sep 20 | vs. Word of Life | W, 3-0 | 1 | 3 | 9 | 4 | 16 | .313 | 0 | 13.5 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | 1 | 1 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 8.5 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | 1 | 4 | 16 | 2 | 21 | .667 | 1 | 19.5 |
| Sep 26 | Great Bay C.C. | W, 3-0 | 1 | 3 | 10 | 1 | 13 | .692 | 0 | 16.0 |
| Sep 30 | at Central Maine CC | W, 3-1 | 1 | 4 | 18 | 1 | 34 | .500 | 0 | 20.0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 2 | 10.5 |
| Oct 5 | Paul Smith's College | W, 3-1 | 1 | 4 | 12 | 0 | 21 | .571 | 0 | 18.0 |
| Oct 7 | at NHTI | W, 3-1 | 1 | 4 | 15 | 3 | 28 | .429 | 0 | 23.5 |
| Oct 9 | at Great Bay C.C. | W, 3-0 | 1 | 1 | 3 | 0 | 3 | 1.000 | 1 | 10.0 |
| Oct 14 | Central Maine CC | W, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 1 | 11.0 |
| Oct 21 | Great Bay C.C. | W, 3-0 | 1 | 1 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Oct 26 | vs. Word of Life | W, 3-0 | 1 | 3 | 9 | 3 | 15 | .400 | 0 | 12.5 |
| Oct 26 | vs. NHTI | W, 3-1 | 1 | 4 | 13 | 7 | 30 | .200 | 2 | 16.0 |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 5 | 5 | 16 | .000 | 1 | 7.5 |
| Nov 7 | at Penn State York | L, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 14.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | NHTI | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Word of Life | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Central Maine CC | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 3 | 2 | 0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 |
| Oct 5 | Paul Smith's College | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 3 | 2 | 0 |
| Oct 7 | at NHTI | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 1 |
| Oct 9 | at Great Bay C.C. | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Central Maine CC | W, 3-0 | 1 | 3 | 2 | 1 | 4 | 0 | 5 | 0 |
| Oct 21 | Great Bay C.C. | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | vs. Word of Life | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | vs. NHTI | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | at Penn State York | L, 3-0 | 1 | 3 | 5 | 2 | 3 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at New England College | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Saint Joseph's College (Me.) | - | - | - | - | - | - | - | |
| Aug 31 # | at Salem State University | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Yeshiva University | - | - | - | - | - | - | - | |
| Sep 7 | at Bay Path | L, 3-1 | 1 | 4 | 14 | 2 | 2 | 0 | 0 |
| Sep 10 | NHTI | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 14 | 5 | 3 | 1 | 0 |
| Sep 20 | vs. Word of Life | W, 3-0 | 1 | 3 | 12 | 4 | 2 | 0 | 0 |
| Sep 21 | vs. Vermont State University Randolph | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Albany College of Pharmacy | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sep 23 | at Bunker Hill Community College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 1 | 0 |
| Sep 26 | Great Bay C.C. | W, 3-0 | 1 | 3 | 11 | 6 | 1 | 0 | 0 |
| Sep 30 | at Central Maine CC | W, 3-1 | 1 | 4 | 15 | 1 | 2 | 1 | 0 |
| Oct 4 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 9 | 2 | 1 | 1 | 0 |
| Oct 5 | Paul Smith's College | W, 3-1 | 1 | 4 | 22 | 4 | 2 | 2 | 0 |
| Oct 7 | at NHTI | W, 3-1 | 1 | 4 | 0 | 6 | 2 | 1 | 0 |
| Oct 9 | at Great Bay C.C. | W, 3-0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 |
| Oct 14 | Central Maine CC | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 21 | Great Bay C.C. | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 26 | vs. Word of Life | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 2 | 0 |
| Oct 26 | vs. NHTI | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
| Nov 7 | at Penn State York | L, 3-0 | 1 | 3 | 11 | 5 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 160 | 2.86 | 47 | 315 | 5.63 | .359 | 11 | 0.20 | 232.5 | 4.2 |
| Conference | 10 | 28 | 91 | 3.25 | 15 | 159 | 5.68 | .478 | 2 | 0.07 | 130.0 | 4.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 49 | 2.58 | 13 | 98 | 5.16 | .367 | 4 | 0.21 | 74.0 | 3.9 |
| Away | 6 | 20 | 65 | 3.25 | 13 | 124 | 6.20 | .419 | 4 | 0.20 | 98.0 | 4.9 |
| Neutral | 6 | 17 | 46 | 2.71 | 21 | 93 | 5.47 | .269 | 3 | 0.18 | 60.5 | 3.6 |
| Wins | 16 | 46 | 142 | 3.09 | 35 | 261 | 5.67 | .410 | 8 | 0.17 | 200.0 | 4.3 |
| Losses | 3 | 10 | 18 | 1.80 | 12 | 54 | 5.40 | .111 | 3 | 0.30 | 32.5 | 3.3 |
| September | 9 | 27 | 80 | 2.96 | 19 | 136 | 5.04 | .449 | 4 | 0.15 | 106.5 | 3.9 |
| October | 8 | 23 | 69 | 3.00 | 20 | 145 | 6.30 | .338 | 6 | 0.26 | 104.0 | 4.5 |
| November | 2 | 6 | 11 | 1.83 | 8 | 34 | 5.67 | .088 | 1 | 0.17 | 22.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 49 | 0.88 | 9 | 25 | 34 | 0.61 |
| Conference | 10 | 28 | 18 | 0.64 | 4 | 12 | 16 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 14 | 0.74 | 4 | 6 | 10 | 0.53 |
| Away | 6 | 20 | 15 | 0.75 | 5 | 10 | 15 | 0.75 |
| Neutral | 6 | 17 | 20 | 1.18 | 0 | 9 | 9 | 0.53 |
| Wins | 16 | 46 | 37 | 0.80 | 6 | 20 | 26 | 0.57 |
| Losses | 3 | 10 | 12 | 1.20 | 3 | 5 | 8 | 0.80 |
| September | 9 | 27 | 18 | 0.67 | 2 | 7 | 9 | 0.33 |
| October | 8 | 23 | 21 | 0.91 | 5 | 14 | 19 | 0.83 |
| November | 2 | 6 | 10 | 1.67 | 2 | 4 | 6 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 134 | 51 | 0.91 | 24 | 11 | 0 |
| Conference | 10 | 28 | 72 | 29 | 1.04 | 10 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 63 | 18 | 0.95 | 9 | 4 | 0 |
| Away | 6 | 20 | 40 | 23 | 1.15 | 10 | 5 | 0 |
| Neutral | 6 | 17 | 31 | 10 | 0.59 | 5 | 2 | 0 |
| Wins | 16 | 46 | 96 | 42 | 0.91 | 21 | 10 | 0 |
| Losses | 3 | 10 | 38 | 9 | 0.90 | 3 | 1 | 0 |
| September | 9 | 27 | 72 | 21 | 0.78 | 15 | 3 | 0 |
| October | 8 | 23 | 38 | 23 | 1.00 | 8 | 7 | 0 |
| November | 2 | 6 | 24 | 7 | 1.17 | 1 | 1 | 0 |
