Jaxon Olsen
-
- Height:
- 6'1"
-
- Hometown:
- Gardiner, Maine
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Hall Dale High School
-
- Major:
- Electrical Certificate and Business
-
- g
- 11
-
- a
- 4
-
- pts
- 26
-
- gw
- 0
Bio
Before SMCC:
Jaxon Olsen is a 6'1" defender from Gardiner, Maine, and a 2025 graduate of Hall-Dale High School. He was named MVC Player of the Year.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 10 | 5 |
| Goals | 11 | 4 |
| Assists | 4 | 2 |
| Points | 26 | 10 |
| Shots | 33 | 17 |
| Shot Pct | .333 | .235 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | University of Southern Maine | - | - | - | - | - | |
| Aug 23 | University of New England | - | - | - | - | - | |
| Aug 29 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 7 | Community College of Rhode Island | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Central Maine CC | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Word of Life | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Paul Smith's College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | York County Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Massasoit Community College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at NHTI | W, 12-1 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at Bridgton Academy | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 1 | Paul Smith's College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | vs. Central Maine CC | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | University of Southern Maine | - | - | - | - | - | |
| Aug 23 | University of New England | - | - | - | - | - | |
| Aug 29 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Community College of Rhode Island | W, 6-0 | 1 | 6 | .333 | 5 | .833 |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 5 | .400 | 2 | .400 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 18 | Central Maine CC | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | Word of Life | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Paul Smith's College | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 6 | at Central Maine CC | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | York County Community College | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | Massasoit Community College | W, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 15 | at NHTI | W, 12-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Bridgton Academy | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Paul Smith's College | T, 1-1 | 1 | 4 | .250 | 3 | .750 |
| Nov 2 | vs. Central Maine CC | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | University of Southern Maine | - | - | - | - | - | |
| Aug 23 | University of New England | - | - | - | - | - | |
| Aug 29 | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 4 | at Northern Essex Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Community College of Rhode Island | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at University of Maine-Augusta | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Me.-Fort Kent | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Central Maine CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Vermont State University Randolph | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Word of Life | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Paul Smith's College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Maine CC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | York County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Massasoit Community College | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 15 | at NHTI | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Bridgton Academy | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Paul Smith's College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Central Maine CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | 11 | 4 | 26 |
| Conference | 8 | 5 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 5 | 2 | 12 |
| Away | 7 | 4 | 6 | 2 | 14 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 6 | 9 | 3 | 21 |
| Losses | 3 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 7 | 6 | 4 | 16 |
| October | 6 | 2 | 4 | 0 | 8 |
| November | 2 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.06 | .333 | 1.31 | .636 |
| Conference | 8 | 2.13 | .235 | 1.25 | .588 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.75 | .227 | 2.00 | .727 |
| Away | 7 | 1.43 | .600 | .71 | .500 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 11 | 2.45 | .333 | 1.55 | .630 |
| Losses | 3 | .67 | .500 | .33 | .500 |
| Month | |||||
| September | 8 | 2.13 | .353 | 1.50 | .706 |
| October | 6 | 1.83 | .364 | 1.00 | .545 |
| November | 2 | 2.50 | .200 | 1.50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 33 | .333 | 21 | .636 |
| Conference | 8 | 17 | .235 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 22 | .227 | 16 | .727 |
| Away | 7 | 10 | .600 | 5 | .500 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 11 | 27 | .333 | 17 | .630 |
| Losses | 3 | 2 | .500 | 1 | .500 |
| Month | |||||
| September | 8 | 17 | .353 | 12 | .706 |
| October | 6 | 11 | .364 | 6 | .545 |
| November | 2 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 1-1 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 1-1 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 1-1 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 1-1 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | .69 | .25 | 1.63 |
| Conference | 8 | 5 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .63 | .25 | 1.50 |
| Away | 7 | 4 | .86 | .29 | 2.00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 6 | .82 | .27 | 1.91 |
| Losses | 3 | 2 | .33 | .00 | .67 |
| Month | |||||
| September | 8 | 7 | .75 | .50 | 2.00 |
| October | 6 | 2 | .67 | .00 | 1.33 |
| November | 2 | 1 | .50 | .00 | 1.00 |
News mentions
SOUTH PORTLAND, Maine – The Southern Maine Community College (SMCC) men’s soccer team picked up a win with a 4-1 result over Massasoit Community College on Sunday afternoon at Wainwright Sports Complex.
SOUTH PORTLAND, Maine – The Southern Maine Community College (SMCC) men’s soccer team exploded for four second-half goals in a 4-0 shutout victory over Word of Life on Saturday afternoon at Wainwright, extending their unbeaten conference streak to 3-0 and improving to 5-1-1 overall.
RANDOLPH, Vt. – The Southern Maine Community College (SMCC) men’s soccer team delivered a 5-1 road victory over Vermont State University Randolph on Saturday afternoon, showcasing a team-wide performance to improve to 4-1-1 overall (2-0 YSCC).
SOUTH PORTLAND, MAINE – The Southern Maine Community College (SMCC) men’s soccer team dropped a hard-fought 3-2 decision to undefeated Central Maine Community College (CMCC) on Thursday afternoon at the Wainwright Sports Complex.
SOUTH PORTLAND, MAINE – The Southern Maine Community College (SMCC) men’s soccer team battled to a thrilling 3-3 draw against USCAA DI opponent University of Maine at Fort Kent on Sunday afternoon at the Wainwright Sports Complex.
AUGUSTA, MAINE – The Seawolves' offense was firing on all cylinders Saturday afternoon as the Southern Maine Community College (SMCC) men’s soccer team rolled to an 8-0 road conference win over the University of Maine at Augusta.
SOUTH PORTLAND, Maine – Southern Maine Community College (SMCC) continued its early-season streak with a commanding 6-0 victory over the Community College of Rhode Island (CCRI) on Sunday afternoon at the Wainwright Sports Complex.
HAVERHILL, Massachusetts – Southern Maine Community College (SMCC) opened its 2025 campaign with a statement win on Thursday night, defeating Northern Essex Community College (NECC), 4-1, under the lights in a non-conference battle. Sophomore Kaden Pillsbury (Strong, Maine) netted two second-half goals to help lift the Seawolves (1-0-0) past the Knights (1-2-0), who entered the match as the defending NJCAA Region 21 champions.
