Thomas Marcotte
-
- Height:
- 5'9''
-
- Hometown:
- New Bedford, Mass.
-
- Position:
- Infield
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Fairhaven High School
-
- Major:
- Criminal Justice
-
- gp
- 30
-
- avg
- .329
-
- hr
- 0
-
- rbi
- 38
-
- r
- 26
-
- sb
- 3
Bio
2024–25:
Appeared in 22 games as a first-year infielder, emerging as an efficient hitter for the Seawolves…batted .367 with 18 hits while posting a .492 on-base percentage…demonstrated plate discipline with six walks and six hit-by-pitches…recorded multiple multi-hit performances, including four straight multi-hit games to open the season…collected hits in 12 games overall and consistently reached base throughout the year…scored 11 runs and added five RBIs while providing steady production in the lineup.
Before SMCC:
Thomas Marcotte is a 5'9" infielder from New Bedford, Mass., and a graduate of Fairhaven High School. He is majoring in Criminal Justice.
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 17 |
| Plate appearances | 125 | 66 |
| At Bats | 82 | 45 |
| Runs | 26 | 12 |
| Hits | 27 | 14 |
| Doubles | 4 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 38 | 17 |
| Total bases | 31 | 16 |
| Walks | 33 | 17 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 13 | 5 |
| Sacrifice Flies | 8 | 4 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .329 | .311 |
| On Base Percentage | .496 | .470 |
| Slugging Percentage | .378 | .356 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at York County Community College | W, 9-6 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 13 | Great Bay C.C. | W, 6-4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 13 | Great Bay C.C. | W, 11-3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 16 | Bridgton Academy | L, 8-7 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 17 | Central Maine CC | L, 11-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 17 | Central Maine CC | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 19 | at University of Maine-Augusta | W, 7-6 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 19 | at University of Maine-Augusta | W, 15-3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 23 | York County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 23 | York County Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | University of Maine-Augusta | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Central Maine CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Bridgton Academy | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | NHTI | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | NHTI | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Me.-Fort Kent | W, 8-5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | .600 | 1.000 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Mar 9 | vs. Me.-Fort Kent | W, 12-7 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Massasoit Community College | W, 12-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Massasoit Community College | W, 15-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | at Massasoit Community College | W, 19-0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | .800 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 30 | at Bridgton Academy | W, 6-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 31 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at NHTI | W, 25-5 | 1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Apr 4 | at Bridgton Academy | W, 8-3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 8 | University of Maine-Augusta | W, 6-2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | .750 | - | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 9 | Great Bay C.C. | W, 11-5 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 10 | York County Community College | W, 6-5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 12 | at University of Maine-Augusta | W, 10-4 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 14 | Great Bay C.C. | W, 10-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 16 | Central Maine CC | L, 11-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | NHTI | W, 7-0 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 21 | at Northern Essex Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Central Maine CC | L, 6-3 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 24 | Community College of Rhode Island | W, 17-8 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | .500 | .600 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 25 | at York County Community College | L, 1-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | #6 Great Bay C.C. | W, 5-4 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | at #2 York County Community College | L, 9-8 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 1 | vs. #4 NHTI | L, 9-7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | at York County Community College | W, 9-6 | 1 | 0 | 1 | 0 | 0 |
| Sep 13 | Great Bay C.C. | W, 6-4 | 1 | 0 | 3 | 0 | 0 |
| Sep 13 | Great Bay C.C. | W, 11-3 | 1 | 2 | 2 | 0 | 1 |
| Sep 16 | Bridgton Academy | L, 8-7 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Central Maine CC | L, 11-2 | 1 | 0 | 2 | 0 | 0 |
| Sep 17 | Central Maine CC | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | at University of Maine-Augusta | W, 7-6 | 1 | 1 | 1 | 0 | 0 |
| Sep 19 | at University of Maine-Augusta | W, 15-3 | 1 | 2 | 1 | 0 | 0 |
| Sep 23 | York County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | York County Community College | L, 9-2 | - | - | - | - | - |
| Sep 26 | University of Maine-Augusta | W, 5-2 | - | - | - | - | - |
| Sep 27 | at Central Maine CC | L, 8-7 | - | - | - | - | - |
| Sep 29 | at Gordon | - | - | - | - | - | |
| Sep 30 | at Bridgton Academy | L, 9-8 | - | - | - | - | - |
| Oct 2 | NHTI | W, 11-6 | - | - | - | - | - |
| Oct 2 | NHTI | L, 6-2 | - | - | - | - | - |
| Mar 8 | vs. Me.-Fort Kent | W, 8-5 | 1 | 1 | 1 | 0 | 0 |
| Mar 9 | vs. Me.-Fort Kent | W, 12-7 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | at Massasoit Community College | W, 12-0 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | at Massasoit Community College | W, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Massasoit Community College | W, 19-0 | 1 | 3 | 1 | 0 | 0 |
| Mar 30 | at Bridgton Academy | W, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 31 | Northern Essex Community College | - | - | - | - | - | |
| Apr 1 | at NHTI | W, 25-5 | 1 | 3 | 2 | 1 | 0 |
| Apr 4 | at Bridgton Academy | W, 8-3 | 1 | 1 | 2 | 0 | 0 |
| Apr 8 | University of Maine-Augusta | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Great Bay C.C. | W, 11-5 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | York County Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at University of Maine-Augusta | W, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Great Bay C.C. | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 16 | Central Maine CC | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 18 | NHTI | W, 7-0 | 1 | 1 | 3 | 0 | 0 |
| Apr 21 | at Northern Essex Community College | L, 11-3 | - | - | - | - | - |
| Apr 22 | at Central Maine CC | L, 6-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 24 | Community College of Rhode Island | W, 17-8 | 1 | 2 | 3 | 0 | 0 |
| Apr 25 | at York County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 27 | #6 Great Bay C.C. | W, 5-4 | 1 | 0 | 2 | 1 | 0 |
| Apr 28 | at #2 York County Community College | L, 9-8 | 1 | 1 | 1 | 0 | 0 |
| May 1 | vs. #4 NHTI | L, 9-7 | 1 | 1 | 2 | 1 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at York County Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | Great Bay C.C. | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 13 | Great Bay C.C. | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 16 | Bridgton Academy | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | Central Maine CC | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 17 | Central Maine CC | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | at University of Maine-Augusta | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 19 | at University of Maine-Augusta | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 23 | York County Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 23 | York County Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | University of Maine-Augusta | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Central Maine CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Bridgton Academy | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | NHTI | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | NHTI | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Me.-Fort Kent | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Me.-Fort Kent | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Massasoit Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Massasoit Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Massasoit Community College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bridgton Academy | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at NHTI | W, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Bridgton Academy | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | University of Maine-Augusta | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Great Bay C.C. | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | York County Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at University of Maine-Augusta | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Great Bay C.C. | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Central Maine CC | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | NHTI | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Northern Essex Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Central Maine CC | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Community College of Rhode Island | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at York County Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | #6 Great Bay C.C. | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at #2 York County Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. #4 NHTI | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at York County Community College | W, 9-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Great Bay C.C. | W, 6-4 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 13 | Great Bay C.C. | W, 11-3 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Sep 16 | Bridgton Academy | L, 8-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 17 | Central Maine CC | L, 11-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Sep 17 | Central Maine CC | W, 5-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 19 | at University of Maine-Augusta | W, 7-6 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Sep 19 | at University of Maine-Augusta | W, 15-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 23 | York County Community College | L, 3-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 23 | York County Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | University of Maine-Augusta | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Central Maine CC | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Bridgton Academy | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | NHTI | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | NHTI | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Me.-Fort Kent | W, 8-5 | 1 | 10 | 10 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 9 | vs. Me.-Fort Kent | W, 12-7 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Massasoit Community College | W, 12-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Massasoit Community College | W, 15-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Massasoit Community College | W, 19-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Bridgton Academy | W, 6-4 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at NHTI | W, 25-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Bridgton Academy | W, 8-3 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 8 | University of Maine-Augusta | W, 6-2 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 9 | Great Bay C.C. | W, 11-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | York County Community College | W, 6-5 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at University of Maine-Augusta | W, 10-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Great Bay C.C. | W, 10-1 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Central Maine CC | L, 11-0 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | NHTI | W, 7-0 | 1 | 16 | 16 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | at Northern Essex Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Central Maine CC | L, 6-3 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 24 | Community College of Rhode Island | W, 17-8 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Apr 25 | at York County Community College | L, 1-0 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | #6 Great Bay C.C. | W, 5-4 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | at #2 York County Community College | L, 9-8 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| May 1 | vs. #4 NHTI | L, 9-7 | 1 | 7 | 5 | 1 | 1 | 0 | .857 | 1 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 82 | 27 | 38 | 33 | 4 | 0 | 0 | 4 | 13 | .329 | .496 | .378 | 2 | 8 | 0 | - | 0 | - | - | 125 |
| Conference | 17 | 45 | 14 | 17 | 17 | 2 | 0 | 0 | 2 | 5 | .311 | .470 | .356 | 0 | 4 | 0 | - | 0 | - | - | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 34 | 12 | 13 | 15 | 3 | 0 | 0 | 3 | 5 | .353 | .519 | .441 | 0 | 3 | 0 | - | 0 | - | - | 52 |
| Away | 13 | 41 | 11 | 16 | 16 | 1 | 0 | 0 | 1 | 7 | .268 | .467 | .293 | 1 | 2 | 0 | - | 0 | - | - | 60 |
| Neutral | 3 | 7 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | .571 | .538 | .571 | 1 | 3 | 0 | - | 0 | - | - | 13 |
| Result | |||||||||||||||||||||
| Wins | 22 | 57 | 20 | 29 | 30 | 4 | 0 | 0 | 4 | 5 | .351 | .542 | .421 | 2 | 7 | 0 | - | 0 | - | - | 96 |
| Losses | 8 | 25 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 8 | .280 | .345 | .280 | 0 | 1 | 0 | - | 0 | - | - | 29 |
| Month | |||||||||||||||||||||
| September | 9 | 22 | 9 | 9 | 7 | 1 | 0 | 0 | 1 | 2 | .409 | .552 | .455 | 0 | 0 | 0 | - | 0 | - | - | 29 |
| March | 6 | 11 | 4 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | .364 | .577 | .364 | 2 | 4 | 0 | - | 0 | - | - | 26 |
| April | 14 | 45 | 12 | 17 | 17 | 3 | 0 | 0 | 3 | 9 | .267 | .439 | .333 | 0 | 4 | 0 | - | 0 | - | - | 66 |
| May | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 26 | 31 | 3 | 1 |
| Conference | 17 | 12 | 16 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 9 | 15 | 1 | 1 |
| Away | 13 | 14 | 12 | 1 | 0 |
| Neutral | 3 | 3 | 4 | 1 | 0 |
| Result | |||||
| Wins | 22 | 23 | 24 | 2 | 1 |
| Losses | 8 | 3 | 7 | 1 | 0 |
| Month | |||||
| September | 9 | 6 | 10 | 0 | 1 |
| March | 6 | 8 | 4 | 0 | 0 |
| April | 14 | 11 | 15 | 2 | 0 |
| May | 1 | 1 | 2 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
